Normal Scalp Vein Sets

REF NO. Size Needle Length (mm) Tube Length (cm) Colour Tube Adapter Packaging
OD (mm) Gauge
SY0105113N 0.40 27G 13 (1/2”) 30 Grey Luer Lock 丨 Luer Slip 50/Box
SY0105116N 0.40 27G 16 (5/8”) 30 Grey Luer Lock 丨 Luer Slip 50/Box
SY0105120N 0.40 27G 20 (3/4”) 30 Grey Luer Lock 丨 Luer Slip 50/Box
SY0105216N 0.45 26G 16 (5/8”) 30 Brown Luer Lock 丨 Luer Slip 50/Box
SY0105220N 0.45 26G 20 (3/4”) 30 Brown Luer Lock 丨 Luer Slip 50/Box
SY0105320N 0.50 25G 20 (3/4”) 30 Orange Luer Lock 丨 Luer Slip 50/Box
SY0105420N 0.55 24G 20 (3/4”) 30 Purple Luer Lock 丨 Luer Slip 50/Box
SY0105520N 0.60 23G 20 (3/4”) 30 Blue Luer Lock 丨 Luer Slip 50/Box
SY0105525N 0.60 23G 25 (1”) 30 Blue Luer Lock 丨 Luer Slip 50/Box
SY0105620N 0.70 22G 20 (3/4”) 30 Black Luer Lock 丨 Luer Slip 50/Box
SY0105625N 0.70 22G 25 (1”) 30 Black Luer Lock 丨 Luer Slip 50/Box
SY0105628N 0.70 22G 28 (1 1/8”) 30 Black Luer Lock 丨 Luer Slip 50/Box
SY0105720N 0.80 21G 20 (3/4”) 30 Green Luer Lock 丨 Luer Slip 50/Box
SY0105728N 0.80 21G 28 (1 1/8”) 30 Green Luer Lock 丨 Luer Slip 50/Box
SY0105820N 0.90 20G 20 (3/4”) 30 Yellow Luer Lock 丨 Luer Slip 50/Box
SY0105828N 0.90 20G 28 (1 1/8”) 30 Yellow Luer Lock 丨 Luer Slip 50/Box
SY0105920N 1.10 19G 20 (3/4”) 30 Cream Luer Lock 丨 Luer Slip 50/Box
SY0105928N 1.10 19G 28 (1 1/8”) 30 Cream Luer Lock 丨 Luer Slip 50/Box
SY0106020N 1.20 18G 20 (3/4”) 30 Pink Luer Lock 丨 Luer Slip 50/Box
SY0106028N 1.20 18G 28 (1 1/8”) 30 Pink Luer Lock 丨 Luer Slip 50/Box

Remark:
• Size distinguished by the wing’s color for the clear recognition
• Needle-hub’s materials in PVC or ABS
• Wing types in Single-wing ABS or Double-wing PVC
• Packing types in bulk, PE package or paper-plastic package

© Copyright Syrinx Systems PTY LTD