Safety Scalp Vein Sets

REF NO. Size Needle Length (mm) Tube Length (cm) Colour Packaging
OD (mm) Gauge
SY0105113S 0.40 27G 13 (1/2”) 30 Grey 50/Box
SY0105116S 0.40 27G 16 (5/8”) 30 Grey 50/Box
SY0105120S 0.40 27G 20 (3/4”) 30 Grey 50/Box
SY0105216S 0.45 26G 16 (5/8”) 30 Brown 50/Box
SY0105220S 0.45 26G 20 (3/4”) 30 Brown 50/Box
SY0105320S 0.50 25G 20 (3/4”) 30 Orange 50/Box
SY0105420S 0.55 24G 20 (3/4”) 30 Purple 50/Box
SY0105520S 0.60 23G 20 (3/4”) 30 Blue 50/Box
SY0105525S 0.60 23G 25 (1”) 30 Blue 50/Box
SY0105620S 0.70 22G 20 (3/4”) 30 Black 50/Box
SY0105625S 0.70 22G 25 (1”) 30 Black 50/Box
SY0105628S 0.70 22G 28 (1 1/8”) 30 Black 50/Box
SY0105720S 0.80 21G 20 (3/4”) 30 Green 50/Box
SY0105728S 0.80 21G 28 (1 1/8”) 30 Green 50/Box
SY0105820S 0.90 20G 20 (3/4”) 30 Yellow 50/Box
SY0105828S 0.90 20G 28 (1 1/8”) 30 Yellow 50/Box
SY0105920S 1.10 19G 20 (3/4”) 30 Cream 50/Box
SY0105928S 1.10 19G 28 (1 1/8”) 30 Cream 50/Box
SY0106020S 1.20 18G 20 (3/4”) 30 Pink 50/Box
SY0106028S 1.20 18G 28 (1 1/8”) 30 Pink 50/Box

Remark:
• Safety scalp vein set with protective sheath on the tube
• Size distinguished by the wing’s color for the clear recognition
• Needle-hub’s materials in PVC or ABS
• Wing type in Single-wing ABS
• Packing types in bulk, PE package or paper-plastic package

© Copyright Syrinx Systems PTY LTD